PRINT

FONT SIZESML

INVESTOR RELATIONS

Business segment & geographic area

Consolidated automobile sales

Consolidated automobile sales

Region FY 2006 FY 2007 FY 2008 FY 2009 FY 2010 FY 2011
Japan 230.2 226.8 208.7 178.8 171.3 158.1
U.S. 193.6 190.3 192.8 188.2 227.0 279.0
Canada 16.4 16.2 17.6 18.9 22.8 28.1
Europe 64.7 58.5 63.4 56.8 37.3 48.2
Russia - 12.9 22.6 20.7 1.6 11.3
Australia 36.5 38.1 40.2 36.7 35.0 41.2
China - 7.5 12.6 26.2 48.9 62.4
Others 30.0 27.6 38.8 29.1 18.9 28.7
Total 571.4 577.9 596.7 555.3 562.8 657.0

Domestic sales

Domestic sales

Units by model

(thousand units)    

Model FYE March 2010 FYE March 2011 Increase
/Decrease
Legacy 28.9 22.7 -6.2
Impreza 21.7 20.2 -1.5
Forester 11.9 12.7 0.8
Exiga 10.8 7.9 -2.9
OEM 1.5 4.4 2.9
Minicars 96.2 90.0 -6.2
Others 0.3 0.3 0.0
Total 171.3 158.1 -13.2

Overseas sales

Overseas sales

Units by region

(thousand units)    

Region FYE March 2010 FYE March 2011 Increase
/Decrease
U.S. 227.0 279.0 51.9
Canada 22.8 28.1 5.2
Europe 37.3 48.2 10.9
Russia 1.6 11.3 9.8
Australia 35.0 41.2 6.2
China 48.9 62.4 13.5
Others 18.9 28.7 9.8
Total 391.6 498.9 107.3
Units by model

(thousand units)    

Model FYE March 2010 FYE March 2011 Increase
/Decrease
Legacy 146.1 225.4 79.3
Impreza 75.0 87.1 12.1
Forester 156.3 176.5 20.2
Tribeca 7.6 5.6 -1.9
Exiga 0.5 0.4 -0.2
OEM 6.0 3.9 -2.1
Others 0.1 0.1 0.0
Total 391.6 498.9 107.3


pagetop