PRINT

FONT SIZESML

INVESTOR RELATIONS

Financial Highlights

(Millions of yen)

  FY 2006 FY 2007 FY 2008 FY 2009 FY 2010
Net Sales 1,476,368 1,494,817 1,572,346 1,445,790 1,428,690
Operating Income/Loss 58,339 47,906 45,680 (5,803) 27,350
Operating Margin (%) 4.0 3.2 2.9 - 1.9
Ordinary Income/Loss 46,768 42,215 45,437 (4,600) 22,361
Net Income/Loss 15,611 31,899 18,481 (69,933) (16,450)
Free Cash Flow 61,710 22,188 62,467 (99,277) 114,078
Total Assets 1,348,400 1,316,041 1,296,388 1,165,431 1,231,367
Net Assets 465,522 495,703 494,423 394,719 381,893
Net INcome per Share,Basic 20.66 44.46 25.73 (91.97) (21.11)
PBR (Prince Book-Value Rario) 1.1 0.9 0.6 0.6 1.0
PER (Prince Eamings Ratio) 33.5 13.8 16.2 - -
ROE (Return on Shareholder's Equity %) 3.3 6.6 3.7 - -
ROA (Return on Assets %) 4.6 3.9 3.9 - 2.4
Net Assets to Total Assets (%) 34.5 37.5 38.1 33.8 30.9
Consolidated Automobile Sales (thousand units) 571.4 577.9 596.7 555.3 562.8

Move your mouse over the items above to view graphs.

Download Data PDF [12KB] Excel [20KB]

Related Infomation

 

 

pagetop