PRINT

FONT SIZESML

INVESTOR RELATIONS

Financial Highlights

(Millions of yen)

  FY 2007 FY 2008 FY 2009 FY 2010 FY 2011
Net Sales 1,494,817 1,572,346 1,445,790 1,428,690 1,580,563
Operating Income/Loss 47,906 45,680 (5,803) 27,350 84,135
Operating Margin (%) 3.2 2.9 - 1.9 5.3
Ordinary Income/Loss 42,215 45,437 (4,600) 22,361 82,225
Net Income/Loss 31,899 18,481 (69,933) (16,450) 50,326
Free Cash Flow 22,188 62,467 (99,277) 114,078 87,099
Total Assets 1,316,041 1,296,388 1,165,431 1,231,367 1,188,324
Net Assets 495,703 494,423 394,719 381,893 413,963
Net INcome per Share,Basic 44.46 25.73 (91.97) (21.11) 64.56
PBR (Prince Book-Value Rario) 0.9 0.6 0.6 1.0 1.0
PER (Prince Eamings Ratio) 13.8 16.2 - - 8.3
ROE (Return on Shareholder's Equity %) 6.6 3.7 - - 12.7
ROA (Return on Assets %) 3.9 3.9 - 2.4 7.1
Net Assets to Total Assets (%) 37.5 38.1 33.8 30.9 34.7
Consolidated Automobile Sales (thousand units) 577.9 596.7 555.3 562.8 657.0

Move your mouse over the items above to view graphs.

Download Data PDF [12KB] Excel [19KB]

Related Infomation

 

 

pagetop