
| Address | Subaru Building, 1-7-2 Nishishinjuku, Shinjuku-ku, Tokyo 160-8316 Tel: (03) 3347-2111 Fax: (03) 3347-2338 |
|---|---|
| Land Area(m²) | 1,600 |
| Buildings Area(m²) | 7,241 |
| Number of Employees | 538 |

| Address | 1-1-2, Miyahara-cho, Kita-ku Saitama-shi Saitama 331-0812 Tel: (048) 653-5722 |
|---|---|
| Land Area(m²) | 54,895 |
| Buildings Area(m²) | 4,255 |
| Number of Employees | 41 |

| Address | 3-9-6, Osawa, Mitaka-shi, Tokyo 181-8577 Tel: (0422) 33-7000 |
|---|---|
| Land Area(m²) | 158,378 |
| Buildings Area(m²) | 82,316 |
| Number of Employees | 957 |

Gunma Main Plant
| Address | 1-1, Subaru-cho, Ota-shi, Gunma 373-8555 Tel: (0276) 26-2011 |
|---|---|
| Land Area(m²) | (3,736)585,521 |
| Buildings Area(m²) | 312,313 |
| Number of Employees | 3,086 |
| Manufactures | R2, R1, Pleo, Sambar and Stella |

Gunma Yajima Plant
| Address | 1-1, Shoya-cho, Ota-shi, Gunma 373-0822 Tel: (0276) 48-2701 |
|---|---|
| Land Area(m²) | 549,845 |
| Buildings Area(m²) | 255,023 |
| Number of Employees | 2,460 |
| Manufactures | Legacy, Exiga, Impreza and Forester |

Gunma Ota North Plant
| Address | 27-1, Kanayama-cho, Ota-shi, Gunma 373-0027 Tel: (0276) 26-2671 |
|---|---|
| Land Area(m²) | 43,750 |
| Buildings Area(m²) | 26,841 |
| Number of Employees | 81 |
| Manufactures | Automobile parts |

Gunma Oizumi Plant
| Address | 1-1-1, Izumi, Oizumi-machi, Oura-gun, Gunma 370-0531 Tel: (0276) 48-2881 |
|---|---|
| Land Area(m²) | 376,038 |
| Buildings Area(m²) | 179,984 |
| Number of Employees | 1,533 |
| Manufactures | Automobile engines and transmissions |

Isesaki Plant
| Address | 100, Suehiro-cho, Isesaki-shi, Gunma 372-8508 Tel: (0270) 21-2020 TEL:0270(21)2020 |
|---|---|
| Land Area(m²) | 177,503 |
| Buildings Area(m²) | 58,954 |
| Number of Employees | 75 |
| Manufactures | Automobile parts |

| Address | 4-410, Asahi, Kitamoto-shi, Saitama 364-8511 Tel: (048) 593-7755 |
|---|---|
| Land Area(m²) | 143,438 |
| Buildings Area(m²) | 91,942 |
| Number of Employees | 551 |
| Manufactures | General-purpose engines and generators |

| Address | 1-1-11, Yonan, Utsunomiya-shi, Tochigi 320-8564 Tel: (028) 684-7777 |
|---|---|
| Land Area(m²) | 337,457 |
| Buildings Area(m²) | 176,895 |
| Number of Employees | 2,012 |
| Manufactures | Aircraft |

| Address | 1-27, Ushioi-cho, Handa-shi, Aichi 475-0032 Tel: (0569) 29-4801 |
|---|---|
| Land Area(m²) | 49,041 |
| Buildings Area(m²) | 10,630 |
| Number of Employees | 181 |
| Manufactures | Aircraft |

| Address | 102, Kamihama-cho, Handa-shi, Aichi 475-0804 Tel: (0569) 32-2501 |
|---|---|
| Land Area(m²) | 41,977 |
| Buildings Area(m²) | 11,610 |
| Number of Employees | 23 |
| Manufactures | Aircraft |

| Address | 1-1-11, Yonan, Utsunomiya, Tochigi 320-8564 Tel: (028) 684-7777 |
|---|---|
| Land Area(m²) | 171,816 |
| Buildings Area(m²) | 50,615 |
| Number of Employees | 196 |
| Manufactures | Industrial-use vehicles |

Notes