
| Address | Subaru Building, 1-7-2 Nishishinjuku, Shinjuku-ku, Tokyo 160-8316 Tel: (03) 3347-2111 Fax: (03) 3347-2338 |
|---|---|
| Land Area(m²) | - |
| Buildings Area(m²) | 7,254(0) |
| Number of Employees | 555 |

| Address | 1-1-2, Miyahara-cho, Kita-ku Saitama-shi Saitama 331-0812 Tel: (048) 653-5722 |
|---|---|
| Land Area(m²) | 3,644 |
| Buildings Area(m²) | 4,308 |
| Number of Employees | 56 |

| Address | 3-9-6, Osawa, Mitaka-shi, Tokyo 181-8577 Tel: (0422) 33-7000 |
|---|---|
| Land Area(m²) | 158,147 |
| Buildings Area(m²) | 68,219 |
| Number of Employees | 1,095 |

Gunma Main Plant
| Address | 1-1, Subaru-cho, Ota-shi, Gunma 373-8555 Tel: (0276) 26-2011 |
|---|---|
| Land Area(m²) | (3,736)585,521 |
| Buildings Area(m²) | 312,747 |
| Number of Employees | 3,255 |
| Manufactures | SUBARU BRZ |

Gunma Yajima Plant
| Address | 1-1, Shoya-cho, Ota-shi, Gunma 373-0822 Tel: (0276) 48-2701 |
|---|---|
| Land Area(m²) | 549,845 |
| Buildings Area(m²) | 255,027 |
| Number of Employees | 2,514 |
| Manufactures | Legacy, Exiga, Impreza and Forester |

Gunma Ota North Plant
| Address | 27-1, Kanayama-cho, Ota-shi, Gunma 373-0027 Tel: (0276) 26-2671 |
|---|---|
| Land Area(m²) | 43,750 |
| Buildings Area(m²) | 26,841 |
| Number of Employees | 11 |
| Manufactures | Automobile parts |

Gunma Oizumi Plant
| Address | 1-1-1, Izumi, Oizumi-machi, Oura-gun, Gunma 370-0531 Tel: (0276) 48-2881 |
|---|---|
| Land Area(m²) | 316,777 |
| Buildings Area(m²) | 228,570 |
| Number of Employees | 1,789 |
| Manufactures | Automobile engines and transmissions |

| Address | 4-410, Asahi, Kitamoto-shi, Saitama 364-8511 Tel: (048) 593-7755 |
|---|---|
| Land Area(m²) | 143,438 |
| Buildings Area(m²) | 92,061 |
| Number of Employees | 441 |
| Manufactures | General-purpose engines and generators |

| Address | 1-1-11, Yonan, Utsunomiya-shi, Tochigi 320-8564 Tel: (028) 684-7777 |
|---|---|
| Land Area(m²) | 337,457 |
| Buildings Area(m²) | 176,807 |
| Number of Employees | 1,885 |
| Manufactures | Aircraft |

| Address | 1-27, Ushioi-cho, Handa-shi, Aichi 475-0032 Tel: (0569) 29-4801 |
|---|---|
| Land Area(m²) | 49,041 |
| Buildings Area(m²) | 13,821 |
| Number of Employees | 284 |
| Manufactures | Aircraft |

| Address | 102, Kamihama-cho, Handa-shi, Aichi 475-0804 Tel: (0569) 32-2501 |
|---|---|
| Land Area(m²) | (7,267)41,977 |
| Buildings Area(m²) | 13,809 |
| Number of Employees | 39 |
| Manufactures | Aircraft |

Notes
※2012.3.31